Minnesota lawmakers roll call vote on smoking ban issue, Democrats vote against property rights
Smoking ban
Previous attempts to pass a statewide smoking ban failed, but supporters believe this could be their year for success. Opponents are mounting their own bipartisan effort to quash the legislation. Bar owners and service clubs, for example, say their business will suffer if smoking is banned.
More from MPR:
Statewide smoking ban proposed at Capitol (01/25/2007)
Midday interviews Sen. Kathy Sheran, the bill's sponsor (02/27/2007)
Opponents fail to stop smoking ban bill (03/15/2007)
House passes smoking ban bill (04/26/2007)
Smoking ban clears Senate, faces critical vote in House (05/11/2007)
http://minnesota.publicradio.org/display/web/2007/05/11/smoking/ (05/12/2007)
SORT VOTES BY: Name | District | Party | Vote
Governor's Desk
May 16, 2007
Result: Signed
House approval of conference committee
May 12, 2007 (SF238)
Throughout the day before the vote, the bill's fate was in doubt. Several House members expressed concern that the bill didn't include enough exemptions allowing smoking in certain settings.
One of the bill's fiercest critics, Rep. Tom Rukavina, DFL-Virginia, was unsuccessful in trying to convince his colleagues to renegotiate the bill with the Senate. The House originally passed a bill with several exemptions which did not survive the conference committee that hammered out differences with the much stricter Senate bill. Rukavina accused the House negotiators of caving in during talks with the Senate.
Despite the question mark hanging over the bill, the House passed the bill by a lopsided vote of 81 to 48. Violations will carry fines of up to $300 for smokers and those who allow smoking in their establishments.
Result: Passed
Legislator | Party | District | Vote |
Republican | 19A | AGAINST | |
Republican | 43A | AGAINST | |
DFL | 03A | AGAINST | |
DFL | 39B | FOR | |
Republican | 35A | AGAINST | |
DFL | 43B | FOR | |
Republican | 33B | FOR | |
DFL | 57A | FOR | |
DFL | 25B | FOR | |
Republican | 25A | AGAINST | |
DFL | 27A | FOR | |
DFL | 23B | FOR | |
Republican | 35B | AGAINST | |
DFL | 56A | FOR | |
DFL | 45B | FOR | |
DFL | 61A | FOR | |
Republican | 24B | FOR | |
DFL | 62A | FOR | |
Republican | 49A | AGAINST | |
Republican | 52B | AGAINST | |
Republican | 29A | AGAINST | |
Republican | 52A | AGAINST | |
DFL | 06A | AGAINST | |
DFL | 47A | FOR | |
DFL | 58B | FOR | |
DFL | 12B | AGAINST | |
Republican | 17A | AGAINST | |
DFL | 02A | AGAINST | |
Republican | 19B | AGAINST | |
Republican | 41A | FOR | |
Republican | 16A | AGAINST | |
DFL | 08B | FOR | |
Republican | 21B | AGAINST | |
DFL | 26B | FOR | |
DFL | 53A | FOR | |
Republican | 36B | AGAINST | |
Republican | 15A | FOR | |
DFL | 54A | FOR | |
Republican | 24A | AGAINST | |
Republican | 48A | AGAINST | |
Republican | 22B | AGAINST | |
DFL | 39A | FOR | |
DFL | 66B | FOR | |
DFL | 15B | FOR | |
Republican | 13A | AGAINST | |
DFL | 46B | FOR | |
DFL | 08A | FOR | |
Republican | 36A | AGAINST | |
Republican | 34B | AGAINST | |
DFL | 60B | FOR | |
DFL | 47B | FOR | |
DFL | 07A | FOR | |
DFL | 07B | AGAINST | |
DFL | 67B | FOR | |
DFL | 13B | FOR | |
DFL | 59B | FOR | |
DFL | 17B | AGAINST | |
DFL | 60A | FOR | |
DFL | 50B | FOR | |
DFL | 20B | AGAINST | |
Republican | 34A | AGAINST | |
DFL | 51A | FOR | |
DFL | 50A | FOR | |
Republican | 09A | FOR | |
DFL | 40B | FOR | |
DFL | 66A | FOR | |
DFL | 30A | FOR | |
DFL | 01B | AGAINST | |
DFL | 55A | FOR | |
DFL | 59A | FOR | |
DFL | 37A | FOR | |
Republican | 22A | AGAINST | |
DFL | 67A | AGAINST | |
DFL | 65B | FOR | |
DFL | 09B | AGAINST | |
DFL | 38A | FOR | |
Republican | 53B | FOR | |
Republican | 57B | AGAINST | |
DFL | 04A | AGAINST | |
DFL | 40A | FOR | |
DFL | 23A | FOR | |
DFL | 58A | FOR | |
DFL | 64A | FOR | |
DFL | 06B | FOR | |
DFL | 46A | FOR | |
Republican | 10A | AGAINST | |
DFL | 29B | FOR | |
DFL | 01A | FOR | |
Republican | 16B | AGAINST | |
DFL | 11B | AGAINST | |
Republican | 37B | AGAINST | |
Republican | 42B | AGAINST | |
DFL | 64B | FOR | |
DFL | 31A | FOR | |
Republican | 32A | AGAINST | |
DFL | 20A | FOR | |
Republican | 41B | FOR | |
DFL | 45A | FOR | |
DFL | 27B | FOR | |
DFL | 05A | AGAINST | |
Republican | 26A | FOR | |
DFL | 42A | FOR | |
DFL | 02B | FOR | |
Republican | 21A | AGAINST | |
DFL | 05B | AGAINST | |
Republican | 14A | FOR | |
Republican | 18A | AGAINST | |
DFL | 44A | FOR | |
Republican | 10B | AGAINST | |
DFL | 55B | FOR | |
DFL | 63B | FOR | |
Republican | 33A | FOR | |
DFL | 03B | AGAINST | |
Republican | 28B | AGAINST | |
DFL | 56B | FOR | |
DFL | 65A | FOR | |
DFL | 63A | FOR | |
DFL | 51B | FOR | |
Republican | 49B | FOR | |
DFL | 31B | FOR | |
Republican | 18B | FOR | |
DFL | 62B | FOR | |
DFL | 61B | FOR | |
DFL | 12A | FOR | |
Republican | 38B | FOR | |
DFL | 30B | FOR | |
DFL | 44B | FOR | |
DFL | 28A | FOR | |
Republican | 32B | AGAINST |
More from MPR:
http://minnesota.publicradio.org/display/web/2007/05/11/smoking/ (05/12/2007)
Senate approval
May 11, 2007 (SF238)
Prior to the vote, conference committee negotiators scrambled to soften the smoking ban - pushing back the effective date two months to Oct. 1 and bringing back exemptions for farm buildings and vehicles and a disabled veterans rest camp in Washington County. Actors in plays could still smoke on stage.
Another amendment specifies that the ban wouldn't apply outside of bars, restaurants and other establishments - though local governments would still be free to regulate outdoor air.
Result: Passed
Legislator | Party | District | Vote |
DFL | 66 | FOR | |
DFL | 06 | AGAINST | |
DFL | 61 | FOR | |
DFL | 51 | FOR | |
DFL | 43 | FOR | |
DFL | 39 | FOR | |
DFL | 50 | FOR | |
DFL | 15 | FOR | |
DFL | 64 | FOR | |
Republican | 26 | AGAINST | |
DFL | 60 | FOR | |
Republican | 18 | FOR | |
DFL | 40 | FOR | |
DFL | 31 | FOR | |
Republican | 14 | FOR | |
DFL | 47 | FOR | |
Republican | 21 | FOR | |
Republican | 37 | AGAINST | |
Republican | 13 | FOR | |
Republican | 42 | AGAINST | |
DFL | 58 | FOR | |
Republican | 11 | AGAINST | |
Republican | 49 | AGAINST | |
Republican | 48 | AGAINST | |
Republican | 19 | AGAINST | |
Republican | 12 | AGAINST | |
DFL | 20 | FOR | |
DFL | 09 | FOR | |
DFL | 63 | FOR | |
DFL | 44 | FOR | |
Republican | 32 | AGAINST | |
DFL | 8 | FOR | |
DFL | 30 | FOR | |
DFL | 54 | FOR | |
DFL | 39 | AGAINST | |
Republican | 41 | FOR | |
DFL | 67 | FOR | |
DFL | 28 | FOR | |
Republican | 25 | AGAINST | |
DFL | 17 | FOR | |
Republican | 33 | AGAINST | |
DFL | 4 | FOR | |
Republican | 34 | AGAINST | |
DFL | 65 | FOR | |
Republican | 36 | AGAINST | |
DFL | 59 | FOR | |
DFL | 07 | FOR | |
DFL | 45 | FOR | |
Republican | 35 | FOR | |
Republican | 24 | FOR | |
DFL | 53 | FOR | |
DFL | 56 | FOR | |
DFL | 03 | AGAINST | |
Republican | 29 | FOR | |
DFL | 23 | FOR | |
DFL | 57 | FOR | |
DFL | 02 | AGAINST | |
DFL | 10 | FOR | |
DFL | 27 | AGAINST | |
DFL | 05 | AGAINST | |
DFL | 62 | FOR | |
DFL | 22 | AGAINST | |
Republican | 16 | AGAINST | |
DFL | 55 | FOR |
More from MPR:
Smoking ban clears Senate, faces critical vote in House (05/11/2007)
House approval
April 26, 2007 (SF238)
The House bill allows for a few exemptions. First, establishments with more sales from alcohol than food are eligible to apply for a smoking-room exemption. If a local government approves the license, the bar would then have to provide a ventilated smoking room. Employees and minors would not be allowed to enter. Other exemptions would allow smoking in tobacco shops and in private clubs that have no employees. The final vote was 85-45.
Result: Passed
Legislator | Party | District | Vote |
Republican | 48B | FOR | |
Republican | 19A | AGAINST | |
Republican | 43A | AGAINST | |
DFL | 03A | AGAINST | |
DFL | 39B | FOR | |
DFL | 43B | FOR | |
Republican | 33B | FOR | |
DFL | 57A | FOR | |
DFL | 25B | FOR | |
Republican | 25A | AGAINST | |
DFL | 27A | FOR | |
DFL | 23B | FOR | |
Republican | 35B | AGAINST | |
DFL | 56A | FOR | |
DFL | 45B | FOR | |
DFL | 61A | FOR | |
Republican | 24B | FOR | |
DFL | 62A | FOR | |
Republican | 49A | AGAINST | |
Republican | 52B | AGAINST | |
Republican | 52A | AGAINST | |
DFL | 06A | AGAINST | |
DFL | 47A | FOR | |
DFL | 58B | FOR | |
DFL | 12B | AGAINST | |
Republican | 17A | AGAINST | |
DFL | 02A | AGAINST | |
Republican | 19B | AGAINST | |
Republican | 41A | FOR | |
Republican | 16A | AGAINST | |
DFL | 08B | FOR | |
Republican | 21B | AGAINST | |
DFL | 53A | FOR | |
Republican | 36B | AGAINST | |
DFL | 54A | FOR | |
Republican | 24A | FOR | |
Republican | 48A | AGAINST | |
Republican | 22B | AGAINST | |
DFL | 39A | FOR | |
DFL | 66B | FOR | |
DFL | 15B | FOR | |
Republican | 13A | AGAINST | |
DFL | 46B | FOR | |
DFL | 08A | FOR | |
Republican | 34B | AGAINST | |
DFL | 60B | FOR | |
DFL | 47B | FOR | |
DFL | 14B | FOR | |
Republican | 04B | AGAINST | |
DFL | 07A | FOR | |
DFL | 07B | FOR | |
DFL | 67B | FOR | |
DFL | 13B | FOR | |
DFL | 59B | FOR | |
DFL | 17B | FOR | |
DFL | 60A | FOR | |
DFL | 50B | FOR | |
DFL | 20B | AGAINST | |
Republican | 34A | AGAINST | |
DFL | 51A | AGAINST | |
DFL | 50A | FOR | |
Republican | 09A | FOR | |
DFL | 40B | FOR | |
DFL | 66A | FOR | |
DFL | 30A | FOR | |
DFL | 01B | FOR | |
DFL | 55A | FOR | |
DFL | 59A | FOR | |
DFL | 37A | FOR | |
Republican | 22A | AGAINST | |
DFL | 67A | FOR | |
DFL | 65B | FOR | |
DFL | 09B | AGAINST | |
DFL | 38A | FOR | |
Republican | 53B | AGAINST | |
Republican | 57B | AGAINST | |
DFL | 04A | FOR | |
DFL | 40A | FOR | |
DFL | 23A | FOR | |
DFL | 58A | FOR | |
DFL | 64A | FOR | |
DFL | 06B | FOR | |
DFL | 46A | FOR | |
Republican | 10A | AGAINST | |
DFL | 29B | FOR | |
DFL | 01A | FOR | |
Republican | 16B | AGAINST | |
DFL | 11B | AGAINST | |
Republican | 37B | FOR | |
Republican | 42B | AGAINST | |
DFL | 64B | FOR | |
DFL | 31A | FOR | |
Republican | 32A | AGAINST | |
DFL | 20A | FOR | |
Republican | 41B | FOR | |
DFL | 45A | FOR | |
DFL | 27B | FOR | |
DFL | 05A | AGAINST | |
Republican | 26A | AGAINST | |
DFL | 42A | FOR | |
DFL | 02B | FOR | |
DFL | 54B | FOR | |
Republican | 21A | AGAINST | |
DFL | 05B | AGAINST | |
Republican | 14A | FOR | |
Republican | 18A | AGAINST | |
DFL | 44A | FOR | |
Republican | 10B | AGAINST | |
DFL | 55B | FOR | |
DFL | 63B | FOR | |
Republican | 33A | AGAINST | |
DFL | 03B | AGAINST | |
Republican | 28B | AGAINST | |
DFL | 56B | FOR | |
DFL | 65A | FOR | |
DFL | 63A | FOR | |
DFL | 51B | FOR | |
Republican | 49B | FOR | |
DFL | 31B | FOR | |
Republican | 18B | FOR | |
DFL | 62B | FOR | |
DFL | 61B | FOR | |
DFL | 12A | FOR | |
Republican | 38B | AGAINST | |
DFL | 30B | FOR | |
Republican | 11A | AGAINST | |
DFL | 44B | FOR | |
DFL | 28A | FOR | |
Republican | 32B | AGAINST |
More from MPR:
House passes smoking ban bill (04/26/2007)
House Finance Committee approval
April 16, 2007 (SF238)
(From Session Daily)With approval by the House Finance Committee, The Freedom to Breathe Act of 2007 may soon spark significant debate on the House floor.
Sponsored by Rep. Thomas Huntley (DFL-Duluth) and Sen. Kathleen Sheran (DFL-Mankato), HF305/SF238*, which passed the Senate 41-24 on March 27, would ban smoking in public places. Proponents have classified the issue as one of worker safety, saying that secondhand smoke has been scientifically proven to adversely affect nonsmokers.
Opponents argue the legislation would stifle individual rights, and may impose hardship to businesses forced to acquiesce to a ban.
During its travels through more than a half-dozen committees, members adopted an amendment that would permit smoking in bars with enclosed, ventilated smoking areas, so long as they’re given local approval. Another successful amendment would stipulate that employees who lose their job due to bar closure be eligible for the Dislocated Worker Program, which provides counseling, training and job placement services to people unemployed.
Result: Passed
Legislator | Party | District | Vote |
Republican | 19A | AGAINST | |
DFL | 45B | FOR | |
DFL | 61A | FOR | |
Republican | 24B | FOR | |
Republican | 41A | FOR | |
Republican | 21B | AGAINST | |
Republican | 36B | AGAINST | |
DFL | 54A | FOR | |
Republican | 48A | AGAINST | |
DFL | 66B | FOR | |
DFL | 08A | FOR | |
Republican | 04B | AGAINST | |
DFL | 07A | FOR | |
DFL | 07B | FOR | |
DFL | 13B | FOR | |
DFL | 59B | FOR | |
Republican | 34A | AGAINST | |
DFL | 01B | FOR | |
DFL | 67A | FOR | |
DFL | 06B | FOR | |
DFL | 11B | AGAINST | |
DFL | 64B | FOR | |
DFL | 31A | FOR | |
Republican | 32A | AGAINST | |
DFL | 27B | FOR | |
DFL | 05A | AGAINST | |
DFL | 02B | FOR | |
Republican | 21A | AGAINST | |
DFL | 05B | AGAINST | |
Republican | 14A | FOR | |
DFL | 44A | FOR | |
DFL | 55B | FOR | |
DFL | 03B | AGAINST | |
Republican | 28B | AGAINST | |
DFL | 63A | FOR | |
DFL | 62B | FOR | |
DFL | 61B | FOR | |
Republican | 11A | AGAINST |
Senate approval
March 27, 2007 (SF238)
The Senate passed the measure on a 41-to-24 vote after several hours of debate. Opponents attempted to add several amendments including one which would have delayed the measure until Native American casinos ban smoking, and one that would have granted exemptions to establishments that installed high-tech ventilation systems. All amendments to weaken the measure failed.
Result: Passed
Legislator | Party | District | Vote |
DFL | 66 | FOR | |
DFL | 06 | AGAINST | |
DFL | 61 | FOR | |
DFL | 51 | FOR | |
DFL | 43 | FOR | |
DFL | 39 | FOR | |
DFL | 50 | FOR | |
DFL | 15 | FOR | |
DFL | 64 | FOR | |
Republican | 26 | AGAINST | |
DFL | 60 | FOR | |
Republican | 18 | FOR | |
DFL | 40 | FOR | |
DFL | 31 | FOR | |
Republican | 14 | AGAINST | |
DFL | 47 | FOR | |
Republican | 21 | FOR | |
Republican | 13 | FOR | |
Republican | 42 | AGAINST | |
Republican | 11 | AGAINST | |
Republican | 49 | AGAINST | |
Republican | 48 | AGAINST | |
Republican | 19 | AGAINST | |
Republican | 12 | AGAINST | |
DFL | 20 | FOR | |
DFL | 09 | FOR | |
DFL | 63 | FOR | |
DFL | 44 | FOR | |
Republican | 32 | AGAINST | |
DFL | 8 | FOR | |
DFL | 30 | FOR | |
DFL | 54 | FOR | |
DFL | 39 | FOR | |
Republican | 41 | FOR | |
DFL | 67 | FOR | |
DFL | 28 | FOR | |
Republican | 25 | AGAINST | |
DFL | 17 | FOR | |
Republican | 33 | AGAINST | |
DFL | 4 | FOR | |
Republican | 34 | AGAINST | |
DFL | 65 | FOR | |
Republican | 36 | AGAINST | |
DFL | 59 | FOR | |
DFL | 07 | FOR | |
DFL | 45 | FOR | |
Republican | 35 | AGAINST | |
Republican | 24 | FOR | |
DFL | 53 | FOR | |
DFL | 56 | FOR | |
DFL | 03 | AGAINST | |
DFL | 46 | AGAINST | |
Republican | 29 | FOR | |
DFL | 23 | FOR | |
DFL | 57 | FOR | |
DFL | 02 | AGAINST | |
DFL | 10 | FOR | |
DFL | 27 | AGAINST | |
DFL | 01 | AGAINST | |
DFL | 05 | AGAINST | |
DFL | 62 | FOR | |
Republican | 52 | AGAINST | |
DFL | 22 | AGAINST | |
Republican | 16 | AGAINST | |
DFL | 55 | FOR |
House Health Care and Human Services Finance Division
March 15, 2007 (HF305)
The so-called "Freedom to Breathe Act," which would prohibit smoking in restaurants, bars and public transit statewide, has overcome one more committee hurdle, with its approval by the House Health and Human Services Finance Division. It now goes to the House Finance Committee. HF305, sponsored by Rep. Thomas Huntley (DFL-Duluth), was characterized as a public safety issue by proponents, who said the ban would provide protection for hospitality employees currently at the mercy of second-hand smoke on the job. Opponents argued that the ban would infringe on personal property rights, meaning the right of business owners to choose whether to permit smoking indoors. "Minnesota should stay out of the private industry, and let the consumer drive the demand on this," said Rep. Sondra Erickson (R-Princeton). (Session Daily)
Result: Passed
Legislator | Party | District | Vote |
Republican | 48B | AGAINST | |
Republican | 19A | AGAINST | |
Republican | 25A | AGAINST | |
DFL | 56A | FOR | |
Republican | 52B | AGAINST | |
Republican | 16A | AGAINST | |
DFL | 26B | FOR | |
Republican | 15A | FOR | |
DFL | 14B | FOR | |
DFL | 07A | FOR | |
DFL | 30A | FOR | |
DFL | 59A | FOR | |
DFL | 64A | FOR | |
DFL | 11B | AGAINST | |
Republican | 32A | AGAINST | |
DFL | 45A | FOR | |
DFL | 42A | FOR | |
DFL | 55B | FOR | |
DFL | 65A | FOR | |
DFL | 63A | FOR | |
DFL | 61B | FOR |
More from MPR:
Opponents fail to stop smoking ban bill (03/15/2007)
Senate State and Local Government Operations and Oversight Committee
February 26, 2007 (SF238)
On a 7-to-5 vote, the committee passed the measure and sent it to the floor of the Senate. The committee stripped out a provision of the bill, inserted at its last committee stop, that would've granted an exemption for bars and restaurants that install high-tech ventilation systems.
Result: Passed
Legislator | Party | District | Vote |
DFL | 51 | FOR | |
Republican | 26 | AGAINST | |
Republican | 37 | AGAINST | |
Republican | 13 | FOR | |
DFL | 63 | FOR | |
DFL | 8 | FOR | |
DFL | 54 | FOR | |
DFL | 65 | FOR | |
DFL | 45 | FOR | |
Republican | 35 | AGAINST | |
DFL | 22 | AGAINST |
More from MPR:
Midday interviews Sen. Kathy Sheran, the bill's sponsor (02/27/2007)
Senate Committee on Business, Industry and Jobs approval
February 19, 2007 (SF238)
Bars with ventilation systems designed to whisk away cigarette smoke could escape a modified statewide smoking ban under amendments to the bill approved by the Senate business panel. Another clause added to the bill would make the state's smoking policy trump local restrictions, potentially undoing strict bar smoking bans in cities including St. Paul, Mankato and Bloomington.
Result: Passed
Senate Health, Housing and Family Security Committee approval
February 5, 2007 (SF238)
The committee approved the measure on a voice vote after a public hearing in which supporters and opponents,including bar owners and the beverage industry, testified. Republican legislators on the panel said while they were opposed to smoking, they felt the proposal intruded on the rights of property owners.
Result: Passed
House Health Care and Human Services Finance Division approval
February 1, 2007 (HF305)
Arguments were fierce from proponents and opponents of the bill, which was ultimately approved 12-6 and sent to the House Commerce and Labor Committee. Opponents argued workers can choose where they want to work, and expressed concern about the economic effects of a ban. Rep. Dan Severson (R-Sauk Rapids), a co-sponsor of the bill, said that above all the legislation offers employees, regardless of their trade, a smoke-free environment.
Result: Passed
Legislator | Party | District | Vote |
Republican | 19A | AGAINST | |
Republican | 25A | AGAINST | |
DFL | 56A | FOR | |
Republican | 19B | AGAINST | |
Republican | 21B | AGAINST | |
DFL | 26B | FOR | |
Republican | 15A | FOR | |
Republican | 22B | AGAINST | |
DFL | 07A | FOR | |
DFL | 30A | FOR | |
DFL | 59A | FOR | |
DFL | 64A | FOR | |
DFL | 29B | FOR | |
DFL | 11B | AGAINST | |
DFL | 42A | FOR | |
DFL | 63A | FOR | |
DFL | 31B | FOR | |
DFL | 61B | FOR | |
<< Home